From Saturday 3pm to Saturday 10am
Rates include VAT and are quoted for 5 persons max.
♥ Leisure Activity Passport included in the weekly rate.
| ♥ | PERIODS | PRICE |
|---|---|---|
| 26/09/09 to 19/12/09 | €350.00 | |
| ♥ | 19/12/09 to 02/01/10 | €500.00 |
| 02/01/10 to 06/02/10 | €350.00 | |
| ♥ | 06/02/10 to 06/03/10 | €500.00 |
| 06/03/10 to 03/04/10 | €350.00 | |
| ♥ | 03/04/10 to 01/05/10 | €460.00 |
| 01/05/10 to 03/07/10 | €420.00 | |
| ♥ | 03/07/10 to 10/07/10 | €500.00 |
| ♥ | 10/07/10 to 21/08/10 | €770.00 |
| 21/08/10 to 28/08/10 | €500.00 | |
| 28/08/10 to 26/09/10 | €420.00 |
Please contact us for rentals of less than a week during the school holidays.
| PERIODS | PRICE |
|---|---|
| 1 or 2 nights | 60% of weekly rate |
| 3 nights | 75% of weekly rate |
| 4 nights | 85% of weekly rate |
| > 4 nights | weekly rate |
Sheets provided – heating included